Statistics
Total Visits
Views | |
---|---|
การใช้ ... | 701 |
การใช้ ... | 441 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
การใช้ ... | 4 | 8 | 10 | 11 | 10 | 23 | 1 |
File Downloads
Views | |
---|---|
9dc4f1d8-2346-4fca-99da-af2bdcb7bc6f | 67 |
858158da-983b-440e-8493-50caf1c11ade | 50 |
5ffcd045-1705-4df1-be7d-325f61027095 | 36 |
899e826e-b000-499a-93be-7732111d28ef | 35 |
17836f8b-6949-47e7-a2d6-1a3a769748e2 | 31 |
e3b0668c-c2d8-4a05-94ed-720930541c18 | 29 |
90ef3e03-3fc6-41e8-98a1-e5ecbd90d74e | 25 |
ec8804f0-f7c7-4676-8cb7-db1237602191 | 22 |
Top Country Views
Views | |
---|---|
Thailand | 501 |
Germany | 37 |
United States | 33 |
Vietnam | 29 |
Sweden | 27 |
Japan | 25 |
China | 19 |
Russia | 6 |
United Kingdom | 5 |
Malaysia | 3 |
Top City Views
Views | |
---|---|
Nonthaburi | 394 |
Hanoi | 29 |
Bangkok | 26 |
Tokyo | 25 |
Stockholm | 24 |
Huai Khwang | 9 |
Boydton | 6 |
Chon Buri | 5 |
Falls Church | 5 |
Nanjing | 5 |