Statistics
Total Visits
Views | |
---|---|
A ... | 1023 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
A ... | 8 | 11 | 11 | 12 | 25 | 42 | 0 |
File Downloads
Views | |
---|---|
a23078a3-2e52-44a7-9f82-cf1c051a2b6a | 260 |
6fd5861b-fe8c-484c-b115-3fab7995757d | 200 |
9479379f-50dc-49f0-ab05-a217641ec489 | 122 |
cbc7a073-40f6-42fc-b45c-14ff35ac607f | 100 |
043990b2-d325-46ed-99af-0d6c95cca802 | 86 |
ddcf78d8-f636-4d24-b1ef-b4f61f0c648b | 80 |
5e8b56d9-4d90-45b7-b70d-7a4cf1f5a041 | 65 |
1de79f51-bd32-4cfb-87d5-75efb019393b | 58 |
Top Country Views
Views | |
---|---|
Thailand | 693 |
China | 84 |
United States | 81 |
Germany | 39 |
Japan | 35 |
Vietnam | 29 |
Hong Kong SAR China | 8 |
Russia | 8 |
Romania | 5 |
Taiwan | 5 |
Top City Views
Views | |
---|---|
Nonthaburi | 426 |
Bangkok | 100 |
Tokyo | 35 |
Hanoi | 29 |
Parsippany | 27 |
Shanghai | 14 |
Menlo Park | 12 |
Phitsanulok | 10 |
Hangzhou | 9 |
Huai Khwang | 9 |