Statistics
Total Visits
Views | |
---|---|
Extraction ... | 677 |
Total Visits per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Extraction ... | 2 | 7 | 8 | 5 | 25 | 51 | 78 |
File Downloads
Views | |
---|---|
0a4cc69c-639f-4dc0-ab96-faccbf76fb5b | 49 |
126c87d5-6d53-441e-b94b-5594f2bc4d3d | 19 |
fab784e4-3a42-4f15-979e-72ecb267f6f3 | 17 |
1aa855e3-35de-4cc8-ab0f-2b2ccd04740b | 15 |
6a4ac5c0-9200-4989-af6f-c7b6ee5092b6 | 14 |
85fb22c5-b467-4627-a1a1-681d707507d3 | 14 |
c759e886-cd26-43e2-8400-c614061bc1bd | 14 |
Top Country Views
Views | |
---|---|
Thailand | 409 |
United States | 96 |
Japan | 67 |
Germany | 37 |
Vietnam | 26 |
China | 13 |
Canada | 7 |
Russia | 7 |
United Kingdom | 4 |
Argentina | 2 |
Top City Views
Views | |
---|---|
Nonthaburi | 387 |
Tokyo | 67 |
Parsippany | 54 |
Hanoi | 26 |
San Mateo | 19 |
Bangkok | 8 |
Montréal | 7 |
Boydton | 6 |
Wayne | 4 |
Nanjing | 3 |