Please use this identifier to cite or link to this item:
https://cuir.car.chula.ac.th/handle/123456789/61674
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sirintra Sirivisoot | - |
dc.contributor.author | Patharakrit Teewasutrakul | - |
dc.contributor.author | Anudep Rungsipipat | - |
dc.contributor.author | Sirikachorn Tangkawattana | - |
dc.contributor.author | Somporn Techangamsuwan | - |
dc.contributor.other | Chulalongkorn University. Faculty of Veterinary Science | - |
dc.date.accessioned | 2019-04-25T09:56:29Z | - |
dc.date.available | 2019-04-25T09:56:29Z | - |
dc.date.issued | 2018-03 | - |
dc.identifier.citation | Acta Veterinaria-Beograd. Vol. 68, No. 1 (Mar, 2018) : p.16-31 | en_US |
dc.identifier.issn | 1820-7448 | - |
dc.identifier.uri | http://cuir.car.chula.ac.th/handle/123456789/61674 | - |
dc.description.abstract | The main problems that cause unresponsiveness to an anti-neoplastic drug are the overexpression of drug resistant and anti-apoptotic proteins in tumor cells. In a rescue protocol we evaluated the ability of toceranib phosphate concurrent with lomustine (CCNU) or L-asparaginase and vincristine to decrease drug resistant and apoptotic proteins in relapsed and refractory canine lymphomas. The peripheral blood samples were collected before and after the rescue treatment from fourteen dogs that were refractory to cyclophosphamide-vincristine-prednisolone (COP) or COP-doxorubicin (CHOP) treatment and had recurrent multicentric lymphoma. The mRNA expression level of ABCB1, ABCG2, Bcl2 and Bax were determined by quantitative real-time PCR. The fold-change in ABCB1, ABCG2, Bcl2 and Bax mRNA levels were analyzed in correlation with the progression-free survival (PFS). After the rescue treatment, the ABCB1 and ABCG2 mRNA expression levels were 1.57- and 1.85-fold lower (p = 0.4 and p = 0.87), respectively, compared to pre-treatment. Bcl2/Bax ratio was numerically but not significantly decreased 1.02-fold (p = 0.74). The overall response rate of this protocol was 50% with a median PFS of 79 days (range 14-207 days). The low medians of relative expression levels of ABCB1, ABCG2 and Bcl2/Bax ratio group did not correlate with the clinical outcomes when compared to the high medians of relative expression levels, and likewise with the clinical stage, immunophenotype, histological grade and sub-stage. Therefore, the administration of a rescue drug with toceranib phosphate might be beneficial in refractory and relapsed canine lymphoma. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Acta Veterinaria, Faculty of Veterinary Medicine, University of Belgrade | en_US |
dc.relation.uri | https://doi.org/10.2478/acve-2018-0002 | - |
dc.relation.uri | https://content.sciendo.com/view/journals/acve/68/1/article-p16.xml | - |
dc.rights | Acta Veterinaria, Faculty of Veterinary Medicine, University of Belgrade | en_US |
dc.title | Transcriptome analysis of ABCB1, ABCG2 and the BCL2/BAX ratio in refractory and relapsed canine lymphomas under treatment and rescue protocol | en_US |
dc.type | Article | en_US |
dc.email.author | No information provided | - |
dc.email.author | [email protected] | - |
dc.email.author | [email protected] | - |
dc.email.author | No information provided | - |
dc.email.author | [email protected] | - |
dc.subject.keyword | ABCB1 | en_US |
dc.subject.keyword | ABCG2 | en_US |
dc.subject.keyword | Bax | en_US |
dc.subject.keyword | Bcl2 | en_US |
dc.subject.keyword | relapsed/refractory lymphoma | en_US |
dc.identifier.DOI | 10.2478/acve-2018-0002 | - |
Appears in Collections: | Foreign Journal Article |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
html_submission_64551.html | Link to Fulltext | 2.81 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.