Statistics
Total Visits
Views | |
---|---|
Role ... | 402 |
Total Visits per Month
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
Role ... | 4 | 7 | 8 | 7 | 16 | 22 | 0 |
File Downloads
Views | |
---|---|
ed09e7f6-886e-4b6c-b88f-4bef9713d861 | 35 |
10506032-0b47-4900-8b9e-a60aa6039ab5 | 32 |
ac2b2292-96c5-4f86-991b-86af3af5ad82 | 23 |
bd68b614-63b2-4d3b-999f-a9f21e3b410d | 23 |
a05fb11f-23bc-456e-89c3-4390e582333f | 22 |
c2d2ae01-9f13-4755-8d28-8805360a357f | 22 |
b60231b9-3d27-4524-97ba-231982b0b9b8 | 17 |
Top Country Views
Views | |
---|---|
Thailand | 292 |
United States | 38 |
Vietnam | 26 |
China | 14 |
Japan | 14 |
Germany | 3 |
Belgium | 2 |
South Korea | 2 |
Argentina | 1 |
Ireland | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 231 |
Hanoi | 26 |
Bangkok | 22 |
Tokyo | 14 |
Parsippany | 9 |
Boydton | 6 |
Khan Na Yao | 6 |
Beijing | 4 |
Huai Khwang | 4 |
Wayne | 4 |