Statistics
Total Visits
Views | |
---|---|
Changes ... | 326 |
Total Visits per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Changes ... | 2 | 5 | 7 | 9 | 5 | 5 | 31 |
File Downloads
Views | |
---|---|
b51f04d0-2c39-402c-adae-c4480d19095d | 66 |
24003f31-0b19-4ff3-b3c1-830b6109ead1 | 16 |
a71dd05e-9aaa-43f2-b620-c965a7b3e188 | 14 |
52b5ed82-c853-4a9f-bb25-7ecfc8f6020b | 12 |
692568b9-4a30-4fe4-9574-9d761ab2a6fe | 12 |
578e189e-e1ff-49b9-9ba1-fd503fe5c2f4 | 11 |
f88730e6-e878-47a4-96a4-65e48d8810b6 | 11 |
Top Country Views
Views | |
---|---|
Thailand | 211 |
United States | 34 |
China | 32 |
Vietnam | 26 |
Japan | 16 |
South Korea | 2 |
Argentina | 1 |
India | 1 |
Ukraine | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 205 |
Hanoi | 26 |
Tokyo | 16 |
Parsippany | 12 |
Boydton | 6 |
San Ramon | 4 |
Wayne | 4 |
Busan | 2 |
Falls Church | 2 |
Bangkok | 1 |