Statistics
Total Visits
Views | |
---|---|
การแปรรูป ... | 827 |
การแปรรูป ... | 204 |
Total Visits per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
การแปรรูป ... | 5 | 5 | 10 | 5 | 9 | 20 | 12 |
File Downloads
Views | |
---|---|
04800a03-27e4-4e1f-a12a-9a0a0d3d8a35 | 157 |
c9047699-91a6-473b-9744-d3b3ff3700e1 | 102 |
d453cd23-01d8-4909-8567-4142c5adb62e | 66 |
b207034f-8d8f-4e72-bee9-6daa9b1c93ad | 61 |
32ad4f03-668e-4e19-815c-0514de4c3da1 | 50 |
757d8f03-5822-4b79-8659-32ba3d7bd155 | 35 |
761fdfd0-640d-4cb2-8020-847dc9e2677d | 32 |
f6a25d15-7fc9-4d2e-a8d9-d221a706b621 | 32 |
ab1af6dd-c41d-4ef0-8066-73bb06e9f577 | 29 |
9ac2ceee-1e1d-4fcc-9dd9-082acd9f7d49 | 28 |
Top Country Views
Views | |
---|---|
Thailand | 651 |
United States | 48 |
Germany | 36 |
Vietnam | 35 |
Japan | 16 |
China | 11 |
Russia | 5 |
AP | 4 |
Australia | 2 |
United Kingdom | 2 |
Top City Views
Views | |
---|---|
Nonthaburi | 406 |
Bangkok | 79 |
Hanoi | 35 |
Tokyo | 16 |
Huai Khwang | 9 |
Parsippany | 9 |
Chon Buri | 7 |
Boydton | 6 |
Menlo Park | 6 |
Villa Park | 4 |