Statistics
Total Visits
Views | |
---|---|
Economic ... | 383 |
Total Visits per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Economic ... | 2 | 5 | 7 | 7 | 6 | 6 | 19 |
File Downloads
Views | |
---|---|
62b00a3f-5807-4f4c-9e0b-9520fdeb1d3a | 28 |
30ca9310-f9c2-4608-abe2-63d9c12402ad | 16 |
659442eb-bd32-476c-8cbb-3808641308e5 | 15 |
cd7ab8d0-6578-4867-a27e-d39a57be0516 | 15 |
3b2593ff-0376-4aa9-9278-dde15f42779f | 14 |
d70237cb-3792-414e-82cc-018745bec5ed | 14 |
324afb0e-bf83-4c5e-a6c5-6f5736c15264 | 12 |
Top Country Views
Views | |
---|---|
Thailand | 272 |
United States | 38 |
Vietnam | 26 |
China | 11 |
Japan | 7 |
Germany | 6 |
Russia | 4 |
Argentina | 3 |
Australia | 2 |
South Korea | 2 |
Top City Views
Views | |
---|---|
Nonthaburi | 254 |
Hanoi | 26 |
Parsippany | 9 |
Tokyo | 7 |
Boydton | 6 |
Redmond | 6 |
Wayne | 4 |
Nanjing | 3 |
Bangkok | 2 |
Busan | 2 |