Statistics
Total Visits
Views | |
---|---|
Modification ... | 383 |
Total Visits per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Modification ... | 8 | 19 | 7 | 5 | 7 | 19 | 28 |
File Downloads
Views | |
---|---|
e9610185-63b0-4bd8-a199-bcb60ab8701b | 14 |
1dea6028-309b-4847-8e18-a1f434765d33 | 12 |
cf829bc6-e6e5-4a89-a0a5-35fd1b4ea9a6 | 10 |
3bb5a86f-9326-4721-a96f-a4263dad2c5a | 9 |
53d45c6d-ac22-4ba3-b305-83a33cea98b3 | 9 |
8178d41b-cc2c-432f-a911-8bb313382c7e | 9 |
96a28f30-3a4a-4dec-a38c-a2ef03f1c60c | 9 |
cb730997-b285-4860-b1ba-0fc3b901eeab | 8 |
Top Country Views
Views | |
---|---|
Thailand | 244 |
United States | 51 |
Vietnam | 29 |
Japan | 24 |
China | 13 |
Australia | 5 |
India | 3 |
Germany | 2 |
South Korea | 2 |
Mongolia | 1 |
Top City Views
Views | |
---|---|
Nonthaburi | 233 |
Hanoi | 29 |
Tokyo | 24 |
Parsippany | 13 |
San Mateo | 13 |
Boydton | 6 |
Wayne | 4 |
Bangkok | 3 |
Nanjing | 3 |
Redmond | 3 |